Thursday, August 21st, 2025
Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX

  • News Desk
  • Jan 30th, 2018
  • Comments Off on Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (January 29, 2018).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

26-Jan-18 GO1OZ AP18 1350.7 1360.7 1350.5 1354.1 3,722 1351.2 1354.1 2,540

26-Jan-18 SL10 MA18 17.312 17.523 17.312 17.382 665 17.272 17.382 1,480

26-Jan-18 CRUDE10 MA18 65.24 66.3 65.2 66.15 812 65.19 66.15 840

26-Jan-18 SL100OZ MA18 17.362 17.493 17.322 17.382 235 17.272 17.382 564

26-Jan-18 TOLAGOLD TUE 58200 58311 57911 57911 498 57550 57911 498

26-Jan-18 CRUDE100 MA18 65.34 66.27 65.34 66.15 124 65.19 66.15 316

26-Jan-18 GOLDUSDJPY AP18 109.5 109.594 108.293 108.687 628 109.231 108.687 184

26-Jan-18 GO10OZ AP18 1350.2 1360.8 1350.2 1354.1 666 1351.2 1354.1 162

26-Jan-18 SL500OZ MA18 17.332 17.523 17.327 17.382 144 17.272 17.382 124

26-Jan-18 GOLDUSDCHF AP18 0.9407 0.9407 0.9326 0.9337 65 0.9407 0.9337 123

26-Jan-18 NGAS1K MA18 3.09 3.187 3.09 3.168 212 3.098 3.168 117

26-Jan-18 PLATINUM5 AP18 1016.6 1025.5 1015.6 1016.5 362 1018.4 1016.5 112

26-Jan-18 GOLDUSDCAD AP18 1.2387 1.2387 1.231 1.2323 60 1.2371 1.2323 81

26-Jan-18 GOLDGBPUSD AP18 1.417 1.4282 1.414 1.4154 318 1.4151 1.4154 75

26-Jan-18 GOLDEURUSD AP18 1.2406 1.2481 1.2406 1.2414 151 1.241 1.2414 73

26-Jan-18 BRENT10 AP18 69.78 70.4 69.7 70.08 23 69.63 70.08 69

26-Jan-18 COPPER MA18 3.22 3.22 3.1925 3.1978 7 3.202 3.1978 54

26-Jan-18 DJ MA18 26415 26573 26392 26571 140 26357 26571 51

26-Jan-18 ICOTTON MA18 81.91 81.91 80.38 80.38 24 81.86 80.38 44

26-Jan-18 SP500 MA18 2846.5 2872 2845.25 2870.75 67 2838.25 2870.75 41

26-Jan-18 GO100OZ AP18 1356.1 1358.4 1353 1354.1 40 1351.2 1354.1 28

26-Jan-18 NSDQ100 MA18 6943.5 7025.25 6943.5 7017 358 6917.75 7017 27

26-Jan-18 BRENT10 MA18 70.13 70.62 70.13 70.44 11 70.07 70.44 26

26-Jan-18 GOLDEURGBP AP18 0.8759 0.8775 0.8733 0.8772 60 0.8772 0.8772 20

26-Jan-18 PLATINUM50 AP18 1020.2 1026.3 1016.2 1016.5 35 1018.4 1016.5 19

26-Jan-18 GOLDAUDUSD AP18 0.8069 0.8136 0.8069 0.8115 22 0.8032 0.8115 13

26-Jan-18 BRENT100 AP18 70.07 70.09 69.7 70.08 4 69.63 70.08 12

26-Jan-18 CRUDE1000 MA18 65.19 66.15 65.19 66.15 0 65.19 66.15 10

26-Jan-18 GOLDEURJPY AP18 136.072 136.072 134.853 134.945 17 135.557 134.945 7

26-Jan-18 GOLDGBPJPY AP18 154.96 155.655 153.549 153.835 18 154.547 153.835 4

26-Jan-18 SL5000OZ MA18 17.458 17.458 17.317 17.382 8 17.272 17.382 4

26-Jan-18 TOLAGOLD THU 57560 57921 57560 57921 0 57560 57921 3

26-Jan-18 COPPER25K MA18 3.2235 3.2235 3.1978 3.1978 1 3.202 3.1978 2

26-Jan-18 GOLDEURAUD AP18 1.5397 1.5397 1.53 1.53 1 1.5452 1.53 1

26-Jan-18 ICOTTON50K MA18 81.86 81.86 80.38 80.38 0 81.86 80.38 1

26-Jan-18 TOLAGOLD FRI 57059 57926 57059 57926 1 58073 57926 1

26-Jan-18 TOLAGOLD WED 57555 57916 57555 57916 0 57555 57916 1

26-Jan-18 BRENT100 MA18 70.07 70.44 70.07 70.44 0 70.07 70.44 0

26-Jan-18 BRENT1000 AP18 69.63 70.08 69.63 70.08 0 69.63 70.08 0

26-Jan-18 CRUDE10 MY18 64.43 65.63 64.43 65.63 0 64.43 65.63 0

26-Jan-18 CRUDE100 MY18 64.43 65.63 64.43 65.63 0 64.43 65.63 0

26-Jan-18 GO100OZ MA18 1348.5 1356.4 1348.5 1356.4 0 1348.5 1356.4 0

26-Jan-18 GO10OZ MA18 1348.5 1356.4 1348.5 1356.4 0 1348.5 1356.4 0

26-Jan-18 GO1OZ JU18 1352.7 1352.7 1352.7 1352.7 0 0 1352.7 0

26-Jan-18 GOLD FE18 48676 48787 48676 48787 0 48676 48787 0

26-Jan-18 GOLDAUDCAD AP18 0.9936 0.9999 0.9936 0.9999 0 0.9936 0.9999 0

26-Jan-18 GOLDAUDJPY AP18 87.726 88.192 87.726 88.192 0 87.726 88.192 0

26-Jan-18 GOLDCHFJPY AP18 116.11 116.4 116.11 116.4 0 116.11 116.4 0

26-Jan-18 GOLDEURCAD AP18 1.5351 1.5351 1.5297 1.5297 0 1.5351 1.5297 0

26-Jan-18 GOLDEURCHF AP18 1.1674 1.1674 1.1592 1.1592 0 1.1674 1.1592 0

26-Jan-18 GOLDGBPCHF AP18 1.3309 1.3309 1.3216 1.3216 0 1.3309 1.3216 0

26-Jan-18 GOLDKILO AP18 48663 48774 48663 48774 0 48663 48774 0

26-Jan-18 IRRI6W 01FE18 3275 3277 3275 3277 0 3275 3277 0

26-Jan-18 KIBOR3M DE18 93.6 93.6 93.6 93.6 0 93.6 93.6 0

26-Jan-18 KIBOR3M DE19 92.7 92.7 92.67 92.67 0 92.7 92.67 0

26-Jan-18 KIBOR3M DE20 92.34 92.34 92.25 92.25 0 92.34 92.25 0

26-Jan-18 KIBOR3M JU18 93.09 93.09 93.09 93.09 0 93.09 93.09 0

26-Jan-18 KIBOR3M JU19 93.18 93.18 93.17 93.17 0 93.18 93.17 0

26-Jan-18 KIBOR3M JU20 92.45 92.45 92.39 92.39 0 92.45 92.39 0

26-Jan-18 KIBOR3M SE18 93.29 93.29 93.28 93.28 0 93.29 93.28 0

26-Jan-18 MINIGOLD MON 50007 50249 50007 50249 0 50007 50249 0

26-Jan-18 MTOLAGOLD MON 57545 57842 57545 57842 0 57545 57842 0

26-Jan-18 NGAS10K MA18 3.098 3.168 3.098 3.168 0 3.098 3.168 0

26-Jan-18 PALMOLEIN AP18 3863 3863 3862 3862 0 3863 3862 0

26-Jan-18 RICEIRRI6 AP18 3320 3320 3320 3320 0 3320 3320 0

26-Jan-18 SL10 AP18 17.421 17.421 17.421 17.421 0 0 17.421 0

26-Jan-18 SL100OZ AP18 17.421 17.421 17.421 17.421 0 0 17.421 0

26-Jan-18 SL500OZ AP18 17.421 17.421 17.421 17.421 0 0 17.421 0

26-Jan-18 SUGAR FE18 44.65 44.65 44.64 44.64 0 44.65 44.64 0

26-Jan-18 TGOLD100 FE18 56732 56862 56732 56862 0 56732 56862 0

26-Jan-18 TGOLD50 FE18 56732 56862 56732 56862 0 56732 56862 0

26-Jan-18 TOLAGOLD MON 57545 57842 57545 57842 0 57545 57842 0

26-Jan-18 WHEAT FE18 3215 3215 3214 3214 0 3215 3214 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018


the author

Top
Close
Close